Model information: Height: 165CM Weight: 47 KG Try on size: S
Size Chart:
Top:
Size | cm/inch | Length | Waist | Chest |
S | cm | 30 | 57 | 66 |
inch | 11.8 | 22.4 | 26.0 | |
M | cm | 31 | 61 | 70 |
inch | 12.2 | 24.0 | 27.6 | |
L | cm | 32 | 65 | 74 |
inch | 12.6 | 25.6 | 29.1 |
Skirt:
Size | cm/inch | Length | Waist | Hip |
S | cm | 105 | 60 | 88 |
inch | 41.3 | 23.6 | 34.6 | |
M | cm | 106 | 64 | 92 |
inch | 41.7 | 25.2 | 36.2 | |
L | cm | 107 | 68 | 96 |
inch | 42.1 | 26.8 | 37.8 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm